Isixhobo sombono ebusuku sinomthombo wokukhanya oncedisayo we-infrared kunye nenkqubo yokukhusela i-anti-glare ngokuzenzekelayo.
Inokusebenza okunamandla kwaye ingasetyenziselwa ukuqwalaselwa komkhosi, ukuqaphela umda kunye nokhuseleko lonxweme, ukucupha ukhuseleko loluntu, ukuqokelelwa kobungqina, ukuchasana nokuthutyeleziswa, njl njl ebusuku ngaphandle kokukhanyisa.Sisixhobo esifanelekileyo kumasebe okhuseleko loluntu, imikhosi yamapolisa exhobileyo, imikhosi yamapolisa akhethekileyo, kunye nabalindi abagadayo.
Umgama phakathi kwamehlo uyahlengahlengiswa, umfanekiso ucacile, ukusebenza kulula, kwaye kuyabiza.Ukwandiswa kunokutshintshwa ngokuguqula i-lens yenjongo (okanye ukudibanisa i-extender).
UMZEKELO | DT-NH921 | DT-NH931 |
IIT | Gen2+ | Gen3 |
Ukwandiswa | 1X | 1X |
Isigqibo | 45-57 | 51-57 |
Uhlobo lwefotocathode | S25 | IiGaAs |
S/N(db) | 15-21 | 18-25 |
Uvakalelo olukhanyayo(μa-lm) | 450-500 | 500-600 |
MTTF(hrs) | 10,000 | 10,000 |
FOV(deg) | 42+/-3 | 42+/-3 |
Umgama wokubona (m) | 180-220 | 250-300 |
Uluhlu oluhlengahlengiswayo lomgama wamehlo | 65+/-5 | 65+/-5 |
Diopter(deg) | +5/-5 | +5/-5 |
Inkqubo yeLens | F1.2, 25mm | F1.2, 25mm |
Ukwaleka | Multilayer broadband ukutyabeka | Multilayer broadband ukutyabeka |
Uluhlu lokugxila | 0.25--∞ | 0.25--∞ |
Auto anti ukukhanya eyomeleleyo | Uvakalelo oluPhezulu, UkuKhawuleza okuPhezulu, ukuFumana iBroadband | Uvakalelo oluPhezulu, UkuKhawuleza okuPhezulu, ukuFumana iBroadband |
ubhaqo rollover | Ubhaqo oluzenzekelayo olungaqhagamshelwanga | Ubhaqo oluzenzekelayo olungaqhagamshelwanga |
Imilinganiselo (mm) (ngaphandle kwesigqubuthelo sobuso) | 130x130x69 | 130x130x69 |
impahla | IAluminiyam yeAviation | IAluminiyam yeAviation |
Ubunzima (g) | 393 | 393 |
Ubonelelo lwamandla (volt) | 2.6-4.2V | 2.6-4.2V |
Uhlobo lwebhetri (V) | AA(2) | AA(2) |
Ubude bemitha yomthombo wokukhanya oncedisayo we-infrared (nm) | 850 | 850 |
Ubude bomthombo wesibane sokudubula okubomvu (nm) | 808 | 808 |
Ubonelelo lwamandla okuthathwa kwevidiyo (ukhetho) | Ubonelelo lwamandla lwangaphandle 5V 1W | Ubonelelo lwamandla lwangaphandle 5V 1W |
Ukulungiswa kwevidiyo (ukhetho) | Ividiyo 1Vp-p SVGA | Ividiyo 1Vp-p SVGA |
Ubomi bebhetri (iiyure) | 80(W/O IR) 40(W/IR) | 80(W/O IR) 40(W/IR) |
Ubushushu bokusebenza (C | -40/+50 | -40/+50 |
Ubuntu bezizalwane | 5%-98% | 5%-98% |
Ireyithingi yokusingqongileyo | IP65(IP67Ukhetho) | IP65(IP67Ukhetho) |
Injongo yokulungelelaniswa kwelensi yenjongo ukuze ubone ngokucacileyo kwimigama eyahlukeneyo.Ngaphambi kokuba ulungelelanise i-lens yenjongo, nceda ulungise izibonda zamehlo kuqala ngokwendlela ekhankanywe ngasentla.Xa ulungisa i-lens yenjongo, nceda ukhethe indawo emnyama.Njengoko kubonisiwe kuMzobo ④, vula isigqubuthelo selensi ekujoliswe kuyo, jolisa kwithagethi, kwaye ujike ilensi ekujoliswe kuyo ugxininise kwivili lesandla ngasekunene okanye ngasekunene kude kube ngumfanekiso ocacileyo wokusingqongileyo ubonakale, kunye nohlengahlengiso lwelensi ekujoliswe kuyo lugqityiwe.Xa uqwalasela iithagethi kwimigama eyahlukeneyo, i-lens yenjongo kufuneka ihlengahlengiswe kwakhona ngokwendlela ekhankanywe ngasentla.
Xa ukukhanya kwe-ambient kuphantsi kakhulu (indawo emnyama epheleleyo), kwaye isixhobo sombono wasebusuku asikwazi ukugcina umfanekiso ocacileyo, unokuguqula umtshini womsebenzi uye kwelinye igiya.inkqubo ingena "IR" imo.Ngeli xesha, i-infrared eyongeziweyo yokukhanyisa imveliso ivuliwe ukuqinisekisa ukusetyenziswa okuqhelekileyo kwindawo emnyama ngokupheleleyo.Qaphela: Kwimo ye-infrared, ukuba udibana nezixhobo ezifanayo, kulula ukutyhila ekujoliswe kuyo.